- Air-Compressors[7]
- Drilling Rig[5]
- Other Mining Machinery[2]
- Excavators[7]
- Loaders[7]
- Diesel Generators[7]
- Pneumatic Tools[7]
- Drilling Machine[1]
- Drill Bit[3]
- Mining Machinery Parts[1]
- Chisel[2]
- Engines[7]
- Contact Person : Ms. Wang Emmy
- Company Name : Chongqing Maolian Electromechanical Equipment Co., Ltd.
- Tel : 86-23-65445514
- Fax : 86-23-86261723
- Address : Chongqing,Chongqing,No.175,Tongjia Bridge,Shapingba District, Chongqing
- Country/Region : China
- Zip : 400031
ZGYX 420 Split Type Bore Hole Drilling Rig Machine for Stone
Split Type Bore Hole Drilling Rig Machine for Stone Feature:
It adopts double cycloid motor and shock proof rotary head, reduces the fuilure rate of the steel ball motor and the large volume, greatly enhances the torque of the drill and enlarges the drilling hole range.
1, Fast delivery . Within 20 working days.
2, Package: standard package.
3, ISO9001:2000 quality certification.
4, The industrial standard of the crawler-type hydraulic drilling rig in China.
Technical Specification:
ZGYX-430 Split Type Bore Hole Drilling Rig Machine for Stone Specification
| 1.0-1.5 | |
Working Pressure (Mpa) | 1.5-2.0 | |
Air Consumption | 10-20 m3/min | |
Bore Dia.(mm) | 108-152 | |
DTH-Hammer or supporting impactor | Standard match 340A, select match 350A | |
Bore Depth.(m) | 30 | |
Drill Rod length (mm) | 3000 | |
Drilling rod Dia.(mm) | Standard match 76, select match 89 | |
Climbing Ability (°) | 25 | |
Traveling Speed (km/h) | 3 | |
Slewing Speed (rpm) | 0 - 72 | |
Slewing Torque (N.m) | 2580 | |
Total Weight (kg) | 6000 | |
Dimensions (mm) | 6500×2200×1700 | |
With dust collection | Without dust collection |
ZGYX-420 Split Type Bore Hole Drilling Rig Machine for Stone Specification:
| 0.7-1.2 |
Work Pressure (Mpa) | 1.3-2.0 |
Air consumption | 10-20 m3/min |
Bore Dia.(mm) | 80 - 138 |
DTH-Hammer or supporting impactor | 930 middle pressure or 340A |
Bore Depth.(m) | 30 |
Drill Rod length | 3000mm |
Drill rod Dia.(mm) | Model A 60, Model B 76 |
Climbing Ability (°) | 25 |
Travel Speed (km/h) | 2-3.2 |
Slewing Speed (rpm) | 0 - 76 |
Slewing Torque (N.m) | 1970 |
Total Weight (kg) | 3930 |
Dimensions (mm) | 5300×2000×1860 |
ZGYX-410 Split Type Bore Hole Drilling Rig Machine for Stone Specification:
| Low pressure: 0.7 |
Work Pressure (Mpa) | Middle pressure: 1.3-2.0 |
Air Consumption(m3/min) | Low pressure: 7 |
Middle pressure: 8 | |
Bore Dia.(mm) | 80 - 110 |
DTH-Hammer or supporting impactor | 80-110, 930 middle pressure |
Bore Depth.(m) | 25 |
Length of Drilling Rod (mm) | 2000 |
Drilling rod Diameter (mm) | 60 |
Climbing Ability (°) | 25 |
Traveling Speed (km/h) | 1.8-3 |
Slewing Speed (rpm) | 0 - 96 |
Slewing Torque (N.m) | 970 |
Total Weight (kg) | 3000 |
Dimensions (L×W×G)(mm) | 4250*1980*2260 |
ZGYX 420 Split Type Bore Hole Drilling Rig Machine for Stone